The JGP Wealth Management Group of Wells Fargo Advisors is a boutique investment group that helps successful individuals and families coordinate and manage their financial affairs.
Typical relationship: $1,000,000 and up.
|
JGP Wealth Management Group of Wells Fargo Advisors |
||||||||||||||||||||||||||||||||||||
|
![]()
|
|||||||||||||||||||||||||||||||||||
| Dow Jones Industrials | 12,454.83 | - 74.92 |
| Dow Jones Transportation | 5,079.84 | - 28.56 |
| Dow Jones Utilities | 467.35 | + 0.44 |
| Nasdaq Composite | 2,837.53 | - 1.85 |
| Nasdaq 100 | 2,527.05 | - 4.30 |
| S&P 500 | 1,317.82 | - 2.86 |
| S&P Mid-Cap 400 | 934.56 | - 1.52 |
| NYSE Composite | 7,534.33 | - 18.03 |
| AMEX Composite | 2,227.38 | + 1.45 |
| 10 Year Treasury Note | 1.75 | - 0.01 |
| Wilshire 5000 | 13,783.51 | - 23.74 |
[ Markets | Charts | Quotes | Portfolio ]
Market data delayed per exchange rules.
All quotes are in US Eastern Time (EST).
© Interactive Data Managed Solutions (NYSE:IDC) All rights reserved.


|
1300 SW 5th Avenue, Suite 1900 Phone: (503) 552-2304 |
